Economy of Japan | |
---|---|
Rank | 3rd |
Currency | Japanese Yen (JPY) |
Fiscal year | 1 April - 31 March |
Trade organisations | APEC, WTO, OECD, G-20, G8 and others |
Statistics | |
GDP | $5.458 trillion (2010 est.) (2010) (nominal; 3rd) $4.309 trillion (2010 est.) (PPP; 3rd) |
GDP growth | 3.9% (2010) -3.5% (2011 Q1)[1] |
GDP per capita | $42,500 (2010 est.) (nominal; 18th) $34,200 (2010 est.) (PPP; 28th) |
GDP by sector | agriculture: 1.5%, industry: 22.8%, services: 75.7% (2010 est.) |
Inflation (CPI) | 0.3% (April 2011)[2] |
Population below poverty line | NA%[3] |
Gini index | 38.1 (2002) |
Labour force | 65.64 million (2010 est.) |
Labour force by occupation | agriculture: 4%, industry: 28%, services: 68% (2009 est.) |
Unemployment | 4.7% (April 2011)[2] |
Main industries | motor vehicles, industrial and transportation equipment, electronics, chemicals, steel, machine tools, processed foods, non-ferrous metals |
Ease of Doing Business Rank | 18th[4] |
External | |
Exports | $765.2 billion (2010 est.) |
Main export partners | China 18.88%, USA 16.42%, South Korea 8.13%, Taiwan 6.27%, Hong Kong 5.49% (2009) |
Imports | $636.8 billion (2010 est.) |
Main import partners | China 22.2%, USA 10.96%, Australia 6.29%, Saudi Arabia 5.29%, UAE 4.12%, South Korea 3.98%, Indonesia 3.95% (2009) |
FDI stock | $161.4 billion (31 December 2010 est.) |
Gross external debt | $2.246 trillion (30 June 2010) |
Public finances | |
Public debt | 225.80% of GDP (2010 est.) |
Revenues | $1.638 trillion (2010 est.) |
Expenses | $2.16 trillion (2010 est.) |
Economic aid | $9.7 billion ODA (February 2007) |
Credit rating | Standard & Poor's:[5] AA- (Domestic) AA- (Foreign) AAA (T&C Assessment) Outlook: Stable[6] Moody's:[6] Aa2 Outlook: Negative Fitch:[6] AA Outlook: Stable |
Foreign reserves | US$1.154 trillion (April 2011)[7] |
Economy of Japan
Thursday, 23 June 2011
Economy of Japan
Labels:
Economy of Japan
Subscribe to:
Posts (Atom)