Year | Gross Domestic Product | US Dollar Exchange | Inflation Index (2000=100) | Nominal Per Capita GDP (as % of USA) | PPP Capita GDP (as % of USA) |
1955 | 8,369,500 | ¥360.00 | 10.31 | - | |
1960 | 16,009,700 | ¥360.00 | 16.22 | - | |
1965 | 32,866,000 | ¥360.00 | 24.95 | - | |
1970 | 73,344,900 | ¥360.00 | 38.56 | - | |
1975 | 148,327,100 | ¥297.26 | 59.00 | - | |
1980 | 240,707,315 | ¥225.82 | 75 | 74.04 | 68.30 |
1985 | 323,541,300 | ¥236.79 | 86 | 63.44 | 72.78 |
1990 | 440,124,900 | ¥144.15 | 92 | 105.82 | 81.27 |
1995 | 493,271,700 | ¥122.78 | 98 | 151.55 | 80.73 |
2000 | 501,068,100 | ¥107.73 | 100 | 105.85 | 71.87 |
2005 | 502,905,400 | ¥110.01 | 97 | 85.04 | 71.03 |
2010 | 477,327,134 | ¥88.54 | 98 | 89.8 | 71.49 |
Thursday, 23 June 2011
Macro-economic trend
This is a chart of trend of gross domestic product of Japan at market prices estimated by the International Monetary Fund with figures in millions of Japanese Yen. See also[
For purchasing power parity comparisons, the US Dollar is exchanged at ¥110.784 in 2010.
Labels:
Macro-economic trend
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment